
| M4/T3 | M4/T6 | M4/T12 | |||||
| Electrical motor | 4,0 kW | 4,0 kW | 7,5 kW | ||||
| HIGH PRESSURE CICLE | |||||||
| Maximum grouting flow rate | da 0 a 16 lt/min | da 0 a 30 lt/min | da 0 a 60 lt/min | ||||
| Maximum grouting pressure | 90 bar | 45 bar | 50 bar | ||||
| LOW PRESSURE CICLE | |||||||
| Maximum grouting flow rate | da 0 a 32 lt/min | da 0 a 60 lt/min | da 0 a 120 lt/min | ||||
| Maximum grouting pressure |
45 bar | 25 bar | 40 bar | ||||
| double gear pump | |||||||
| Overall dimensions and weight | |||||||
| Weight | 160 kg | 170 kg | 230 kg | ||||
|
|||||||
| Double effect piston | |||||
| Variable displacement pump | |||||
| Piston diameter | 4'' | ||||
| Piston stroke | 200 mm | ||||
| Grouting pressure max | 80 bar | ||||
| Suction diameter | 2'' | ||||
| Output diameter | 1'' 1/4 | ||||
| Flow rate max | 150 lt/min | ||||
| Overall dimensions and weight | |||||
|
|||||

| Double effect piston | |||||
| Variable displacement pump | |||||
| Piston diameter | 114 mm | ||||
| Piston stroke | 350 mm | ||||
| Grouting pressure max | 100 bar | ||||
| Suction diameter | 3'' | ||||
| Output diameter | 1'' 1/4 | ||||
| Flow rate max | 230 lt/min | ||||
| Overall dimensions and weight | |||||
|
|||||


