
| Max hourly mix capacity | 5 m³ | ||||
| Manual or automatic load and mix system | |||||
| MIXER | |||||
| Useful capacity | 250 lt | ||||
| Rotation speed | 1500 rpm | ||||
| Internal speed flow | 600 lit/min | ||||
| AGITATOR | |||||
| Useful capacity | 500 lt | ||||
| Rotation speed | 37 rpm | ||||
| With moto reducer | |||||
| Powerpack and grouting M4T12 | |||||
| Maximum grouting flow rate | 0 - 120 lit/min | ||||
| Maximum grouting pressure | 0 - 90 bar | ||||
| Overall dimensions and weight | |||||
|
|||||
| Double effect piston | |||||
| Variable displacement pump | |||||
| Piston diameter | 4'' | ||||
| Piston stroke | 200 mm | ||||
| Grouting pressure max | 80 bar | ||||
| Suction diameter | 2'' | ||||
| Output diameter | 1'' 1/4 | ||||
| Flow rate max | 150 lt/min | ||||
| Overall dimensions and weight | |||||
|
|||||


